पञ्चसिद्धान्तिका (आचार्य वराहमिहिर - सूर्य, रोमक, पौलिश, वासिष्ठ एवं पितामह सिद्धान्त)

पञ्चसिद्धान्तिका (आचार्य वराहमिहिर - सूर्य, रोमक, पौलिश, वासिष्ठ एवं पितामह सिद्धान्त)
Panchasiddhantika of Acharya Varahamihira with Commentary
आचार्य वराहमिहिर द्वारा
DevanagariHindipublished419 पृष्ठ
पृष्ठ 335, कुल 419 में से
संदर्भ में पढ़ेंपृष्ठ 335
XVII.12 XVII. SAURA: TRUE PLANETS 309 Table of Synodic periods of the Star-planets
| Planets | 1 Mod. Astr. | 2 Sid. Sir. | 3 Later Sū. Siddh. | 4 PS-Sū. Siddh. | 5 PS-Vās.- Pauliśa | 6 Interpolated PS XVIII | 7 Ptolemy |
|---|---|---|---|---|---|---|---|
| Mer. 115. | 87747766 | 8784290 | 8780110 | 8785195 | 8791307 | 8750556 | .879 |
| Venus 583. | 92136655 | 8968279 | 9001782 | 8975750 | 9092440 | 9060301 | 584.000 |
| Mars. 779. | 93610175 | 9222494 | 9242712 | 9211734 | 9553326 | 9787326 | .943 |
| Jup. 398. | 88404760 | 8894794 | 8891768 | 8891698 | 8891358 | 8852917 | .886 |
| Sat. 378. | 09190150 | 0859936 | 0863874 | 0860183 | 0997090 | 1100185 | .093 |
| All values except those in column (7) have been computed by me. In column (6), the solar 'days' | |||||||
| given have been converted into ordinary days. | |||||||
| [वक्रग्रहाणां स्फुटा:] | |||||||
| वक्रानुवक्रकालो भुक्तिविशेषेण विज्ञेयः ॥ ११ ॥ | |||||||
| Retrograde motion | |||||||
| 11 c-d. The times from the beginning of the retrograde motion to its end and | |||||||
| the follow up period can be found by the daily motion (being negative, during | |||||||
| this period, and the convention regarding these). | |||||||
| Note: The terms vakra (retrograde) and anuvakra (follow-up at the end of retrograde) are technical. | |||||||
| They are eight in number according to the Sūrya Siddhānta, given by the verse: | |||||||
| vakrātivakrā kuṭilā mandā mandatarā samā/ | |||||||
| tathā śīghratarā śīghrā grahāṇām aṣṭadhā gatiḥ// | |||||||
| The generally given reading vakrā-anuvakrā is wrong in my opinion and I have read it as vakrā- | |||||||
| ativakrā, and ativakrā has taken the place of anuvakrā in the verse. The expression yā vakrā sā'nuvakragā | |||||||
| in the next verse makes it clear. | |||||||
| Generally the near ones are subsumed into one another. But in the case of Mars, VM gives all | |||||||
| these eight and their degrees and periods. See below under XVIII. 33-34. | |||||||
| [ग्रहोदयकालभागाः] | |||||||
| स्फुटदिनक(रान्तरां)शाः चन्द्रादीनां च दर्श(ने) ज्ञेयाः | |||||||
| (विं)शति(रू)ना 'वसुशिखिमुनिनवरुद्रे(न्द्रियैः)' क्रमश: | १२ | ||||||
| 11c-d. A. वक्तानु. B. विशेषेण ज्ञेयः |